India Post GDS Notification 2024
Contents
hide
India Post GDS Online Application Link
The online application for India Post GDS 2024 is released on 15th July on the official website. Candidates can follow the procedure outlined below to submit their application. They need to register first and then proceed with the application submission. This is a golden opportunity for the candidates who are 10th pass and are aspiring for a government job. The age of the candidates should be between 18 to 40 years. Candidates will be selected based on the merit of marks obtained in class 10th.India Post GDS Salary 2024
The selected candidates will be paid as follows:- Post Office GDS SalaryABPM/ GDS- Rs. 10,000/- to Rs. 24,470/-
- BPM- Rs. 12,000/- to Rs. 29,380/-
India Post GDS Recruitment 2024 Vacancy Information
India Post Office has announced more than 40000+ vacancies for GDS posts in the following states:Circle Name | Language Name | UR | OBC | SC | ST | EWS | PWD-A | PWD-B | PWD-C | PWD-DE | Total |
Andhra Pradesh | Telugu | 656 | 200 | 177 | 88 | 194 | 6 | 20 | 14 | 0 | 1355 |
Assam | Assamese/Asomiya | 356 | 193 | 52 | 75 | 56 | 9 | 0 | 4 | 1 | 746 |
Assam | Bengali/Bangla | 41 | 24 | 5 | 22 | 31 | 0 | 0 | 0 | 0 | 123 |
Assam | Bodo | 22 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 25 |
Assam | English/Hindi | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Bihar | Hindi | 1067 | 725 | 371 | 117 | 220 | 25 | 18 | 15 | 0 | 2558 |
Chattisgarh | Hindi | 561 | 53 | 160 | 371 | 142 | 15 | 15 | 12 | 9 | 1338 |
Delhi | Hindi | 5 | 5 | 7 | 5 | 0 | 0 | 0 | 0 | 0 | 22 |
Gujarat | Gujarati | 910 | 482 | 86 | 301 | 197 | 10 | 12 | 30 | 6 | 2034 |
Haryana | Hindi | 100 | 60 | 43 | 1 | 27 | 1 | 3 | 5 | 1 | 241 |
Himachal Pradesh | Hindi | 291 | 146 | 155 | 36 | 78 | 1 | 0 | 1 | 0 | 708 |
Jammukashmir | Hindi/Urdu | 182 | 110 | 33 | 53 | 49 | 2 | 3 | 5 | 5 | 442 |
Jharkhand | Hindi | 895 | 224 | 233 | 515 | 189 | 5 | 22 | 17 | 4 | 2104 |
Karnataka | Kannada | 827 | 446 | 264 | 130 | 230 | 7 | 22 | 12 | 2 | 1940 |
Kerala | Malayalam | 1326 | 551 | 190 | 44 | 255 | 12 | 26 | 25 | 4 | 2433 |
Madhya Pradesh | Hindi | 1628 | 458 | 641 | 724 | 437 | 37 | 35 | 31 | 20 | 4011 |
Maharashtra | Konkani/Marathi | 47 | 16 | 4 | 11 | 6 | 1 | 1 | 1 | 0 | 87 |
Maharashtra | Marathi | 1318 | 684 | 276 | 288 | 400 | 35 | 37 | 29 | 16 | 3083 |
North Eastern | Bengali/Kak Barak | 83 | 6 | 30 | 57 | 7 | 0 | 1 | 0 | 0 | 184 |
North Eastern | English/Garo/Hindi | 160 | 21 | 3 | 116 | 24 | 4 | 3 | 3 | 2 | 336 |
North Eastern | English/Hindi | 634 | 0 | 18 | 388 | 72 | 15 | 8 | 11 | 12 | 1158 |
North Eastern | English/Hindi/Khasi | 118 | 13 | 3 | 166 | 32 | 4 | 4 | 3 | 4 | 347 |
North Eastern | English/Manipuri | 23 | 7 | 1 | 14 | 2 | 0 | 0 | 1 | 0 | 48 |
North Eastern | Mizo | 34 | 1 | 0 | 146 | 0 | 1 | 0 | 0 | 0 | 182 |
Odisha | Oriya | 1049 | 263 | 364 | 507 | 234 | 18 | 20 | 16 | 6 | 2477 |
Punjab | English/Hindi | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4 |
Punjab | English/Hindi/Punjabi | 55 | 28 | 23 | 0 | 7 | 0 | 1 | 2 | 0 | 116 |
Punjab | English/Punjabi | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Punjab | Punjabi | 113 | 54 | 67 | 4 | 22 | 0 | 0 | 5 | 0 | 265 |
Rajasthan | Hindi | 1250 | 298 | 413 | 363 | 308 | 26 | 24 | 21 | 15 | 2718 |
Tamilnadu | Tamil | 1794 | 861 | 621 | 37 | 358 | 26 | 42 | 40 | 10 | 3789 |
Uttar Pradesh | Hindi | 2092 | 1167 | 857 | 59 | 353 | 32 | 18 | 9 | 1 | 4588 |
Uttarakhand | Hindi | 663 | 165 | 201 | 48 | 119 | 12 | 14 | 13 | 3 | 1238 |
West Bengal | Bengali | 1055 | 530 | 491 | 137 | 170 | 22 | 19 | 13 | 3 | 2440 |
West Bengal | Bengali/Nepali | 11 | 4 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 21 |
West Bengal | Bhutia/English/Lepcha/Nepali | 23 | 3 | 1 | 3 | 3 | 2 | 0 | 0 | 0 | 35 |
West Bengal | English/Hindi | 17 | 12 | 0 | 9 | 8 | 0 | 0 | 0 | 0 | 46 |
West Bengal | Nepali | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
Telangana | Telugu | 454 | 210 | 145 | 54 | 97 | 5 | 5 | 10 | 1 | 981 |
Total | 19862 | 8024 | 5941 | 4892 | 4330 | 333 | 373 | 348 | 125 | 44228 |
India Post GDS Selection Process 2024
- Selection will be done on the basis of a system-generated merit list. The Merit list will be prepared based on marks obtained/ conversion of Grades/Points to marks in the Secondary School Examination of 10th standard of recognised Boards aggregated to percentage to the accuracy of 4 decimals.
- For applicants where the Secondary School Examination of 10th standard mark sheet contains the marks as mentioned in each subject or marks and Grade/Points both, their total marks will be worked out by taking into account the ‘marks obtained’.
Grade |
Grade Point |
Multiplication factor |
A1 |
10 |
9.5 |
A2 |
9 | |
B1 |
8 |
|
B2 |
7 |
|
C1 |
6 |
|
C2 |
5 |
|
D |
4 |
India Post GDS Recruitment 2024 Highlights
Candidates can check the complete information related to Gramin Dak Sevak Recruitment hereOrganisation Name | India Post |
Post Name | Gramin Dak Sevak (GDS), Branch Postmaster (BPM) and Assistant Branch Postmaster (ABPM)/Dak Sevak |
Vacancies | 44228 |
Application Mode | Online |
Notification Date | 15 July |
Online Registration and Application Starting Date | 15 July |
Online Registration and Application Last Date | 5 August |
Application Edit Date | 6 to 8 August 2024 |
Official Website | indiapostgdsonline.gov.in |
India Post GDS Eligibility 2024
Educational Qualification:- 10th class Secondary School Examination Passed Certificate with passing in Mathematics and English from any school education board recognized by the Government of India/State Governments/Union Territories in India will be the mandatory educational qualification for all accepted categories of GDS.
- The applicant should have studied the local language at least up to 10th Standard from a recognized board
- Knowledge of computer
- Knowledge of cycling
- Adequate means of livelihood
India Post GDS Application Process 2024
Candidates have to apply for India Post Office Recruitment 2024 in three stages- registration, payment of application fee, and online application. Each step is discussed below- Step 1- Visit the official website of India Post Office www.indiapostgdsonline.gov.in. Step 2- Applicants must first register themselves. Step 3- Applicants must have their own active email ID and mobile number to create a registration number and password. Step 4- Payment of Application Fee Step 5- Apply Online Step 6- After registration and paying the application fee, candidates have to apply online. Step 7-Candidates have to select Division and Exercise preferences in the application form after validating Registration Number and Mobile Number. Step 8- The applicant is required to upload a recent photograph and signature while submitting the online application in the prescribed format and sizes. Step 9- Candidates are advised to select the Divisional Head of the division in which they are applying for verification of documents at a later stage. Application Fee: Rs. 100/-Important Links
• Notification : Click Here
• Apply Online : Click Here
Important Dates
• Apply Start Date 15 July 2024
• Apply Last Date 5 August 2024